List of School Federal Uniform Graduation Rates By Group
This application can be used to select schools by Withdrawal codes for two years with graphs
(comparison to self and others - includes demographic group and Gender)
SELECT TYPE
SELECT GROUP
SELECT CODE
| School | FY19 Cohort | FY19 Count | FY19 Percent | FY20 Cohort | FY20 Count | FY20 Percent | FY19-FY20 Diff |
| Atlantic High | 619 | 581 | 93.9 | 588 | 569 | 96.8 | 2.9 |
| AW Dreyfoos School of Arts | 333 | 332 | 99.7 | 346 | 346 | 100 | 0.3 |
| Boca Raton High | 863 | 829 | 96.1 | 909 | 891 | 98 | 1.9 |
| Boynton Beach Comm High | 453 | 388 | 85.7 | 346 | 306 | 88.4 | 2.7 |
| Forest Hill High | 610 | 559 | 91.6 | 574 | 517 | 90.1 | -1.5 |
| Glades Central High | 215 | 196 | 91.2 | 224 | 211 | 94.2 | 3 |
| John I Leonard High | 887 | 813 | 91.7 | 828 | 777 | 93.8 | 2.1 |
| Jupiter High | 790 | 733 | 92.8 | 774 | 732 | 94.6 | 1.8 |
| Lake Worth High | 594 | 468 | 78.8 | 541 | 493 | 91.1 | 12.3 |
| Olympic Heights High | 517 | 509 | 98.5 | 544 | 542 | 99.6 | 1.1 |
| Pahokee Middle/Senior High | 112 | 107 | 95.5 | 120 | 118 | 98.3 | 2.8 |
| Palm Beach Central High | 757 | 726 | 95.9 | 707 | 690 | 97.6 | 1.7 |
| Palm Beach Gardens High | 690 | 624 | 90.4 | 645 | 624 | 96.7 | 6.3 |
| Palm Beach Lakes High | 608 | 505 | 83.1 | 621 | 545 | 87.8 | 4.7 |
| Park Vista Comm High | 757 | 748 | 98.8 | 715 | 706 | 98.7 | -0.1 |
| Royal Palm Beach High | 553 | 506 | 91.5 | 551 | 517 | 93.8 | 2.3 |
| Santaluces High | 595 | 557 | 93.6 | 649 | 622 | 95.8 | 2.2 |
| Seminole Ridge Comm High | 556 | 510 | 91.7 | 572 | 524 | 91.6 | -0.1 |
| Spanish River High | 599 | 585 | 97.7 | 624 | 624 | 100 | 2.3 |
| Suncoast High | 353 | 353 | 100 | 395 | 393 | 99.5 | -0.5 |
| Wellington High | 664 | 613 | 92.3 | 633 | 601 | 94.9 | 2.6 |
| West Boca Raton Comm High | 551 | 534 | 96.9 | 478 | 469 | 98.1 | 1.2 |
| WT Dwyer High | 537 | 489 | 91.1 | 559 | 514 | 91.9 | 0.8 |
SCHOOL DISTRICT OF PALM BEACH COUNTY
DEPARTMENT OF RESEARCH EVALUATION AND ASSESSMENT